Â
Contact
Park Place Lexus Grapevine
901 E State Hwy 114
Grapevine, TX 76051
- Sales: (844) 875-7423
- Service: (844) 875-7421
- Parts: (844) 875-7422
Hours
- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
 Rank | SKU | Brand | Tire Size | Description | PPLG | Discount Tire | Costco |  NTB |
 1 | 08537 | Michelin | 215/55R17 93 V | PRIMACY MXV4 BW | 220.74 | 197.75 | 192.99 | 227.35 |
 2 | 05487 | Michelin | 235/55R19 101V | LATITUDE TOUR HP BW | 273.10 | 262.25 | 228.99 | 260.99 |
 3 | 40507 | Yokohama | 225/40R18 92Y | ADVAN SPORT A/S XL BW | 154.10 | 155.50 | N/A | N/A |
 4 | 47408 | Michelin | 235/55R19 101V | PREMIER LTX BSW | 235.02 | 251.75 | 214.99 | 249.39 |
 5 | 131674 | Bridgestone | 215/55R17 93 V | TURANZA EL400-02 BW | 189.80 | 183.80 | 189.99 | 185.59 |
 6 | OOO227 | Bridgestone | 235/55/R20 102 V | ECOPIA H/L 422 PLUS BW | 232.64 | 245.75 | N/A | N/A |
 7 | 73446 | Michelin | 215/55R17 94 V | PREMIER A/S BSW | 188.61 | 199.00 | N/A | 197.19 |
 8 | 40515 | Yokohama | 255/35R18 94Y | ADVAN SPORT A/S XL BW | 200.51 | 188.00 | N/A | N/A |
 9 | O72599 | Bridgestone | 265/60/R18 109 H | DUELER H/T 840 BW | 236.22 | 213.00 | N/A | N/A |
 10 | 05518 | Yokohama | 235/55/R19 105 V | GEOLANDER G055 BW | 202.81 | 213.75 | N/A | N/A |
Prices shown include the price of the tire with Road Hazard included.
Costco is a "Pro-rated" road hazard only.
Prices are current as of 11/03
** Competitor pricing was pulled from their websites**
** VERIFIED PRICING FOR MATCHING SKU #'S **
** VERIFIED PRICING FOR MATCHING SKU #'S **