Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $146 | $146 | $146 | $146 | $387 | $248 | $94 | $146 | $146 | $146 | $146 | $146 | $146 | $146 | $0 | $146 | $146 | $0 | $146 | $94 | $146 | $146 | $146 | $146 | $146 |
| 20K | $414 | $388 | $323 | $397 | $323 | $360 | $339 | $470 | $235 | $280 | $309 | $422 | $411 | $388 | $387 | $347 | $374 | $386 | $386 | $81 | $386 | $386 | $410 | $386 | $386 |
| 25K | $133 | $133 | $133 | $248 | $248 | $248 | $81 | $133 | $235 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $133 | $81 | $133 | $133 | $133 | $133 | $133 |
| 30K | $640 | $597 | $611 | $629 | $759 | $630 | $605 | $737 | $235 | $701 | $707 | $644 | $690 | $645 | $597 | $577 | $685 | $697 | $665 | $371 | $665 | $610 | $676 | $654 | $653 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $190 | $161 | $182 | $174 | $160 | $160 | $160 | $205 | $223 | $210 | $168 | $177 | $167 | $161 | $162 | $190 | $161 | $149 | $148 | $0 | $154 | $164 | $164 | $148 | $148 |
| Tire Rotation | $46 | $46 | $69 | $46 | $46 | $46 | $46 | $46 | $46 | $69 | $69 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 | $46 |
| Wheel Alignment | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 |
| Diagnostic Inspection | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.